Contact Us
  • Home
  • About Us
    • Overview/Company Profile
    • Board of Directors
    • Quality & Certifications
    • Our Customers
  • Our Plant
    • Plant Location
    • Environmental Data
  • Investors
  • Products

INVESTORS

Home / Investors / Shareholding Pattern

SHAREHOLDING PATTERN


31-03-2025 | Shareholding_Pattern_31032025
21-01-2025 | Shareholding Pattern
21-10-2024 | Shareholding Pattern
19-07-2024 | Shareholding Pattern 30062024

31-12-2023 | Shareholding Pattern
30-09-2023 | Shareholding Pattern
30-06-2023 | Shareholding Pattern

17-04-2024 | Shareholding Pattern 31032024
31-03-2023 | Shareholding Pattern
31-12-2022 | Shareholding Pattern
30-09-2022 | Shareholding Pattern
30-06-2022 | Shareholding Pattern

31-03-2022 | Shareholding Pattern
31-12-2021 | Shareholding Pattern
30-09-2021 | Shareholding Pattern
30-06-2021 | Shareholding Pattern

31-03-2021 | Shareholding Pattern
31-12-2020 | Shareholding Pattern
30-09-2020 | Shareholding Pattern
30-06-2020 | Shareholding Pattern

31-03-2020 | Shareholding Pattern
31-12-2019 | Shareholding Pattern
30-09-2019 | Shareholding Pattern
30-06-2019 | Shareholding Pattern

31-03-2019 | Shareholding Pattern
31-12-2018 | Shareholding Pattern
30-09-2018 | Shareholding Pattern
30-06-2018 | Shareholding Pattern

31-03-2018 | Shareholding Pattern
31-12-2017 | Shareholding Pattern
30-09-2017 | Shareholding Pattern
30-06-2017 | Shareholding Pattern

31-03-2017 | Shareholding Pattern
31-12-2016 | Shareholding Pattern
30-09-2016 | Shareholding Pattern
30-06-2016 | Shareholding Pattern

31-03-2016 | Shareholding Pattern
31-12-2015 | Shareholding Pattern
30-09-2015 | Shareholding Pattern
17-07-2015 | Shareholding Pattern
Home

About Us

Investors

Products

About Us

Overview/Company Profile

Board of Directors

Our Plant/Factory Images

Quality & Certifications

Our Customers

Our Plant

Plant Location

Environmental Data

Investors

Investors Information

Annual Return

Dividend

Code and Policies

IEPF

Financial Results

Corporate Governance Report

Shareholding Pattern

Annual General Meeting

Postal Ballot

Buyback

Code of Conduct

Stock Exchange Update

Annual Report

Disclosures under Regulation 46 of LODR

Product
Contact

 Registered Office

Village: Lumshnong

PO: Khliehriat

District: East Jaintia Hills, Meghalaya - 793210

Tel: +91 3655 278215/16/18 Fax: +91 3655 278217

Email: investors@shyamcenturyferrous.com

 Corporate Office

Century House, P 15/1,

Tartala Main Road, Kolkata - 700088, West Bengal

Tel: +91 33 24484169/4693 Fax: +91 33 22484168

Email: investors@shyamcenturyferrous.com

BSE & NSE Market Tracker

© 2023 Shyam Century Ferrous Limited | All rights reserved.